Around the clock support for your staffing needs.

Staffing made simple.

1

Contact us

We are here to support you!
Contact us today at 530.899.2255

2

Let us know your needs

We work with each partner facility across Northern California to identify your specific needs and meet them.

3

Help is on the way

NPH will promptly provide you with quality healthcare professionals to fulfill your request.

Our facilities.

Did you know that NPH has over 130 facilities we support throughout Northern California?

  • Carmel House Assisted Living | Chico, CA
    Courtyard at Little Chico Creek | Chico, CA
    Eagle Lake Village | Susanville, CA
    Golden Roseleaf Oroville | Oroville, CA
    North Valley Developmental Services | Redding, CA
    Orchard Park Senior Living | Clearlake, CA
    Prestige Assisted Living at Chico | Chico, CA
    Roseleaf Gardens | Chico, CA
    The Country Village | Chico, CA
    The Terraces The Inn | Chico, CA
    Willow Springs Alzheimer's Special Care Center | Redding, CA
    Windchime of Chico | Chico, CA

  • Colusa County Department of Health | Colusa, CA
    Colusa Public Health | Colusa, CA
    Los Molinos Unified School District | Los Molinos, CA
    Mountain Valley Special Education JPA | Palo Cedro, CA
    Tehama County Public Health | Red Bluff, CA
    Weiss McNair | Chico, CA
    Work Training Center for the Handicapped, Inc. | Chico, CA

  • Colusa Medical Center | Colusa, CA
    Court Street Surgery Center | Redding, CA
    Glenn Medical Center | Willows, CA
    Mayers Memorial Hospital | Fall River Mills, CA
    Mercy Surgery Center | Redding, CA
    Modoc Medical Center | Alturas, CA
    Orchard Hospital Gridley | Gridley, CA
    Oroville Hospital | Oroville, CA
    Seneca Healthcare District | Chester, CA
    St. Elizabeth Hospital - Dignity Health | Red Bluff
    St. Elizabeth Hospital ER - Dignity Health | Red Bluff, CA
    Surprise Valley Hospital District | Cedarville, CA
    Tehama County Jail | Red Bluff, CA
    Trinity Hospital | Weaverville, CA
    Vibra Hospital of Northern CA | Redding, CA

  • Crestwood Angwin | Angwin, CA
    Crestwood Behavioral Health Center | Eureka, CA
    Crestwood Carmichael | Carmichael, CA
    Crestwood Fallbrook Healing Center | Fallbrook, CA
    Crestwood Napa County Crisis | Napa, CA
    Crestwood Santa Rosa | Santa Rosa, CA
    Crestwood Solano Our House | Vallejo, CA
    Crestwood Wellness and Recovery Center | Redding, CA
    Restpadd Psychiatric Health Facility | Redding, CA
    Restpadd Psychiatric Health Facility Red Bluff | Red Bluff, CA
    Tehama County Mental Health | Red Bluff, CA

  • Duffy's Napa Valley Rehab | Calistoga, CA
    Sierra Health and Wellness Centers | Bangor, CA

  • Almond View Care Center | Williams, CA
    Alpine Home II | Paradise, CA
    Alpine Home III | Paradise, CA
    Arbor Post Acute | Chico, CA
    Auburn Oaks Care Center | Chico, CA
    Avondale Villa Post-Acute | Livermore, CA
    Bridgeview Post-Acute | Yuba City, CA
    California Park Rehabilitation Hospital | Chico, CA
    California Veterans Home | Redding, CA
    Copper Ridge Care Center | Redding, CA
    Cottonwood Post-Acute Rehab | Woodland, CA
    Country Crest Health Care | Oroville, CA
    Crestwood Manor | Fremont, CA
    Crestwood Treatment Center | Fremont, CA
    Crystal Ridge Care Center | Grass Valley, CA
    Eastern Plumas Hospital | Portola, CA
    Elmwood Nursing and Rehabilitation Center | Berkeley, CA
    Feather River Care Center | Oroville, CA
    Gridley Post Acute | Gridley, CA
    Hospice of Humboldt | Eureka, CA
    Idylwood Care Center | Sunnyvale, CA
    Lakeport Post-Acute | Lakeport, CA
    Lassen Nursing & Rehabilitation | Susanville, CA
    Marquis Shasta | Redding, CA
    Marysville Post-Acute | Marysville, CA
    Mayers Memorial Hospital - Burney Annex | Burney, CA
    McKinley Park Care Center | Sacramento, CA
    Midtown Oaks Post Acute | Sacramento, CA
    Napa Valley Care Center | Napa, CA
    Oak River Rehab | Anderson, CA
    Oroville Hospital Post Acute | Oroville, CA
    Quartz Hill Post Acute | Redding, CA
    Red Bluff Healthcare Inc. | Red Bluff, CA
    Redding Post Acute | Redding, CA
    Redwood Cove Healthcare Center | Ukiah, CA
    Ridge Post-Acute | San Jose, CA
    Riverpointe Post-Acute | Carmichael, CA
    Riverside Point Healthcare & Wellness | Chico, CA
    Rocky Point Care Center | Lakeport, CA
    Roseville Care Center | Roseville, CA
    Shasta Care Center | Red Bluff, CA
    Sherwood Oaks Health Center | Fort Bragg, CA
    Silver Oak Manor | Livermore, CA
    Spring Hill Manor Rehabilitation and Convalescent Hospital | Grass Valley, CA
    Stratford Villa Post-Acute | Livermore, CA
    The Pines at Placerville Care Center | Placerville, CA
    The Redwoods Post Acute | San Jose, CA
    The Terraces Compass Rose | Chico, CA
    The Vineyards Healthcare Center | Livermore, CA
    Twilight Haven | Fresno, CA
    Western Slope Health Center | Placerville, CA
    Westview Healthcare Center | Auburn, CA
    Westwood Post-Acute | San Jose, CA
    Whitney Oaks Care Center | Carmichael, CA
    Willows Post-Acute | Willows, CA
    Wolf Creek Care Center | Grass Valley, CA

  • Advanced Eye Surgery | Chico, CA
    Chico Surgical Affiliates | Chico, CA
    Court Street Surgery Center | Redding, CA
    North State Plastic Surgery Center | Chico, CA
    North Valley Surgery Center | Chico, CA

I’ve had the privilege to work with NPH for over 15 years and throughout that time, I’ve experienced great professionalism from Sis Gilmore and her NPH staff. The clinical staff that NPH provides delivers quality, compassionate care to our patients and residents. We are happy to have such a positive relationship with NPH.

- Theresa Overton, CNO Mayers Memorial Hospital District

How We’re Different.

  • 450 Active Caregivers

  • 5 In-House Staffing Coordinators

  • 35+ Years Providing Staffing Solutions

Facility FAQs.

What separates NPH from other staffing agencies?

NPH fully assesses all employees during the in-person interview process to ensure that they are up to industry standards and possess all necessary certifications, testing and vaccination requirements, as well as ensuring that NPH is the right match for them!

With five in-house staffing coordinators, we are available to assist any facility at any time as well as being attentive to the needs of our employees. We take pride in being able to resolve any issues in real time. When you call NPH, you will speak directly with one of our staffing coordinators, never a recording.

NPH believes that communication and reliability are key. Our leadership is in constant communication with each of our 130 facilities.

What types of contracts does NPH offer?

NPH can accommodate both short and long term contracts. Whether you need one shift filled or shifts spanning certain lengths of time, we can create a contract that fits your specific needs. There is no obligation tied to longer length contracts if assistance is no longer needed.

Are you going to have enough staff to meet our needs?

NPH has over 450 active employees spread throughout the North State and is always actively recruiting and hiring new RNs, LVNs and CNAs.

Need staffing support?
Let’s connect.